Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ºC | 300 | 280 | 300 | 300 | 300 | - | - | - |
(0.05% dyes, transparent) | | | | | | | | |
Heat resistance temperature, ºC | 300 | 280 | 280 | 300 | 280 | - | - | - |
(0.05% dyes + 0.5% Titanium dioxide) | | | | | | | | |
Migration resistance | - | - | - | - | - | - | - | - |
Light fastness (0.05% dyes, transparent) | 7-8 | 6 | - | - | 7-8 | - | - | - |
Weather resistance | - | - | - | - | - | - | - | - |
Acid resistance (in 5% hydrochloric acid solution) | - | - | - | - | - | 5 | - | - |
Alkali resistance (in 5% caustic soda solution) | - | - | - | - | - | 5 | - | - |
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.