Dimensions | |
Overall Length for Transport (mm) | 9680 |
Overall Width for Transport (mm) | 2980 |
Overall Height for Transport (mm) | 3440 |
Full Height of Cab (mm) | 3075 |
Width of Upperstructure (mm) | 2875 |
Ground Contact Length of Track (mm) | 3445 |
Overall Length of Track (mm) | 4250 |
Track Shoe Width (mm) | 600 |
Track Gauge (mm) | 2380 |
Minimum Ground Clearance (mm) | 440 |
Minimum Swing Radius of Front Work Equipment (mm) | 3730 |
Rear Swing Radius (mm) | 2900 |
Maximum Height at Minimum Swing Radius (mm) | 7680 |
Number of Carrier Rollers (per side) | 2 |
Number of Track Shoes (per side) | 47 |
Number of Support Rollers (per side) | 8 |
Working Range | |
Maximum Digging Radius (mm) | 10,280 |
Maximum Digging Depth (mm) | 6,600 |
Maximum Digging Height (mm) | 9,600 |
Maximum Dumping Height (mm) | 6,730 |